CASE
01
Using Rental Cars
or Car Sharing
For Those Planning to Drive a
Vehicle Other Than Their Own








ETC-Only Map(Feb. 20, 2026 Update)
Legend:
Click on the entrance name or the
icon on the map to view detailed information.
oadwork (Closed)*ETC-only after construction
ETC-Only Entrance
Planned works(FY2026)*cash available
Cash Accepted
Reset Selection
This map shows entrances only. (Exits are available for vehicles paying by cash.)
ETC-Only Construction
(Road Closed)
| Route name | Direction | Entrance | Work details |
|---|---|---|---|
| Inner Circular Route | Inner | Takaracho | See details |
| Inner | Shibakoen | See details | |
| Outer | Shibakoen | See details | |
| Route 3 (Shibuya Line) | Inbound | Sangenjaya | See details |
| Route 4 (Shinjuku Line) | Inbound | Eifuku | See details |
| Route 5 (Ikebukuro Line) | Inbound | Kita-ikebukuro | See details |
| Route 6 (Mukojima Line) | Inbound | Mukojima | See details |
| Outbound | Mukojima | See details | |
| Central Circular Route | Outer | Gotanda | See details |
| Outer | Kosuge | See details |
ETC-only toll gates
| Route name | Direction | Entrance | Start date |
|---|---|---|---|
| Inner Circular Route | Outer | Shiodome | December 8, 2025 |
| Inner | Iikura | November 7, 2025 | |
| Inner | Kasumigaseki | April 1, 2022 | |
| Outer | Kasumigaseki | April 1, 2022 | |
| Inner | Daikancho | April 1, 2022 | |
| Inner | Kandabashi | December 8, 2025 | |
| Outer | Kandabashi | December 8, 2025 | |
| Route 1 (Ueno Line) | Inbound | Ueno | December 23, 2025 |
| Inbound | Kitaueno[Iriya] | November 7, 2025 | |
| Route 1 (Haneda Line) | Inbound | Shibaura | February 13, 2026 |
| Outbound | Shibaura | February 13, 2026 | |
| Outbound | Katsushima | December 28, 2025 | |
| Inbound | Suzugamori | July 5, 2025 | |
| Inbound | Airport West | April 1, 2022 | |
| Route 2 (Meguro Line) | Inbound | Tengenji | August 30, 2025 |
| Route 3 (Shibuya Line) | Inbound | Takagicho | July 5, 2025 |
| Outbound | Ikejiri | September 27, 2025 | |
| Route 4 (Shinjuku Line) | Inbound | Yoyogi | August 30, 2025 |
| Inbound | Shinjuku | April 1, 2022 | |
| Outbound | Hatsudai | April 1, 2022 | |
| Inbound | Hatagaya | April 1, 2022 | |
| Route 5 (Ikebukuro Line) | Outbound | Hitotsubashi | March 1, 2022 |
| Inbound | Nishi-kanda | August 30, 2025 | |
| Outbound | Iidabashi | August 2, 2025 | |
| Inbound | Gokokuji | April 1, 2022 | |
| Inbound | Itabashi-honcho | December 28, 2025 | |
| Outbound | Itabashi-honcho | December 28, 2025 | |
| Route 6 (Mukojima Line) | Inbound / Outbound | Hamacho | April 1, 2022 |
| Inbound | Komagata | October 18, 2025 | |
| Inbound | Tsutsumi-dori | November 12, 2025 | |
| Outbound | Tsutsumi-dori | November 12, 2025 | |
| Route 6 (Misato Line) | Inbound / Outbound | Kahei(South) | April 1, 2022 |
| Inbound / Outbound | Kahei(North) | April 1, 2022 | |
| Route 9 (Fukagawa Line) | Outbound | Fukuzumi | July 5, 2025 |
| Inbound | Kiba | April 1, 2022 | |
| Route 10 (Harumi Line) | Outbound | Harumi | March 1, 2022 |
| Outbound | Toyosu | September 27, 2025 | |
| Central Circular Route | Outer | C2 Oi-minami | April 1, 2022 |
| Outer | Tomigaya | April 1, 2022 | |
| Inner | Hatsudai-minami | April 1, 2022 | |
| Outer | Nakano-chojabashi | September 27, 2025 | |
| Inner | Nishi-ikebukuro | August 2, 2025 | |
| Outer | Takamatsu | April 1, 2022 | |
| Inner | Takinogawa | March 1, 2022 | |
| Inner | Oji-minami | October 18, 2025 | |
| Outer | Oji-kita | April 1, 2022 | |
| Inner | Ogi-ohashi | August 2, 2025 | |
| Outer | Ogi-ohashi | August 2, 2025 | |
| Inner | Senju-shinbashi | February 18, 2026 | |
| Outer | Senju-shinbashi | February 18, 2026 | |
| Inner | Yotsugi | April 1, 2022 | |
| Outer | Yotsugi | April 1, 2022 | |
| Outer | Funaboribashi | December 28, 2025 | |
| Inner | Seishincho | April 1, 2022 | |
| Kawaguchi Route | Inbound | Shikahamabashi | December 8, 2025 |
| Outbound | Shikahamabashi | December 8, 2025 | |
| Inbound | Kaga | April 1, 2022 | |
| Outbound | Adachi-iriya | September 27, 2025 | |
| Inbound | Angyo | March 1, 2022 | |
| Saitama Shintoshin Route | Inbound | Shintoshin | October 18, 2025 |
| Outbound | Shintoshin | October 18, 2025 | |
| Inbound | Saitama-minuma | April 1, 2022 | |
| Saitama Omiya Route | Inbound | Urawa-minami | March 1, 2022 |
| Outbound | Urawa-kita | August 30, 2025 | |
| Bay Shore Route | West | Shin-kiba | April 1, 2022 |
| East | Shin-kiba | April 1, 2022 | |
| West | Rinkai-fukutoshin | July 5, 2025 | |
| East | Oi | April 1, 2022 | |
| West | Wangan-kanpachi | August 30, 2025 | |
| West | Sankeien | July 5, 2025 | |
| East | Isogo | April 1, 2022 | |
| Route 1 (Yokohane Line) | Outbound | Yokohama Sta.E | April 1, 2022 |
| Route 3 (Kariba Line) | Inbound | Shin-yamashita | April 1, 2022 |
| Inbound | Shin-yamashita | April 1, 2022 | |
| Outbound | Ishikawacho | September 27, 2025 | |
| Inbound | Nagata | August 2, 2025 | |
| Route 6 (Kawasaki Line) | Inbound | Tonomachi | February 18, 2026 |
| Route 7 (Yokohama North Line) | Inbound / Outbound | Baba | February 27, 2020 |
| Inbound | Shin-yokohama | November 12, 2025 | |
| Outbound | Shin-yokohama | November 12, 2025 |
ETC-only construction work
scheduled (FY2026)
| Route name | Direction | Entrance | Remarks |
|---|---|---|---|
| Inner Circular Route | Outer | Ginza | |
| Route 1 (Ueno Line) | Inbound | Honcho | |
| Outbound | Honcho | ||
| Route 1 (Haneda Line) | Inbound | Haneda | |
| Outbound | Haneda | ||
| Route 3 (Shibuya Line) | Inbound | Shibuya | |
| Outbound | Shibuya | ||
| Route 4 (Shinjuku Line) | Inbound | Gaien | |
| Outbound | Gaien | ||
| Route 5 (Ikebukuro Line) | Inbound / Outbound | Higashi-ikebukuro | |
| Route 6 (Mukojima Line) | Inbound / Outbound | Hakozaki | |
| Route 6 (Misato Line) | Inbound | Yashio-minami | See details |
| Outbound | Yashio-minami | See details | |
| Route 9 (Fukagawa Line) | Outbound | Shiohama | |
| Route 11 (Daiba Line) | Inbound | Daiba | |
| Central Circular Route | Inbound | Hirai-ohashi | |
| Kawaguchi Route | Inbound | Shingo | |
| Outbound | Shingo | ||
| Saitama Shintoshin Route | Inbound | Shintoshin-nishi | |
| Outbound | Shintoshin-nishi | ||
| Bay Shore Route | West | Kasai | |
| East | Kasai | ||
| West | Urayasu | ||
| East | Urayasu | ||
| West | Sugita | ||
| East | Sugita | ||
| West / East | Daikoku futo | ||
| Route 1 (Yokohane Line) | Inbound | Daishi | |
| Outbound | Daishi | ||
| Inbound | Hamakawasaki | ||
| Outbound | Asada | ||
| Inbound | Shioiri | ||
| Outbound | Namamugi | ||
| Inbound | Koyasu | ||
| Outbound | Koyasu | ||
| Inbound | Higashi-kanagawa | ||
| Outbound | Higashi-kanagawa | ||
| Inbound | Minatomirai | See details | |
| Outbound | Minatomirai | See details | |
| Route 7 (Knagawa Mitsuzawa Line) | Inbound | Yokohama Sta.W | |
| Route 3 (Kariba Line) | Outbound | Bandobashi | |
| Inbound | Hananoki | See details | |
| Route 7 (Yokohama North Line) | Inbound | Kishiya-namamugi | |
| Outbound | Kishiya-namamugi |
For Returning Users
CASE
01
For Those Planning to Drive a
Vehicle Other Than Their Own
CASE
02
If You’re Driving for the First Time
in a While for Camping or Home Visits
CASE
03
If You Don’t Have an ETC Card and
Usually Pay by Cash or Credit Card
Entering an ETC-Only Entrance Without an ETC Card May Cause Sudden Stops and Lead to Serious Accidents.
To avoid situations where you might think, “It was our first outing in a while…” please check ETC-only entrances in advance.
01
※The support lane is for use only in the event of trouble. For customers using ETC wireless communication, entering this lane is dangerous, so please be careful not to use it by mistake.
At the ETC-only entrance, payments cannot be made with cash, credit cards, or ETC cards. Certificates cannot be issued either.
The ETC-only entrance cannot be used unless a valid ETC card is properly inserted. Please check in advance.
Please verify the expiration date of your ETC card.
Please check the direction and orientation
of the ETC card before inserting it.
02
If you accidentally enter the ETC-only entrance, it is extremely dangerous to make a U-turn or reverse. Please proceed to the support lane, stop next to the intercom, press the call button, and follow the instructions of the staff. You may be asked to present your driver’s license. In addition, it is extremely dangerous to get out of your vehicle near the toll booth, so please refrain from doing so.
03
Safety and comfort are improved by reducing the confusion between ETC vehicles and cash vehicles,
as well as the need for repetitive stops and starts.
Eliminating stop-and-go traffic enables smoother driving and improves the environment.
Flexible pricing, including discounts for off-peak times and routes,
will make it easier for customers to use congested areas.
04
Renovation work on tollgates, accompanied by road closures, has gradually begun.Upon completion, the tollgates will be converted into unmanned ETC-only entrances. The renovation work will include updating equipment at tollgates scheduled for renewal, as well as installing additional devices such as TV intercoms to support unmanned operations.