The purple sign indicates
the ETC-only entrance.

ETC-exclusive implementation status is as follows.
(As of April 2025)
Click on the entrance name or the icon on the map to view detailed information.
Legend:
This map shows entrances only. (Exits are not shown.)
*The Hamacho entrance is ETC-only.
*The Urawa Minami entrance is ETC-only.
Planned works (Fiscal Year 2025)*ETC and cash usable until construction starts.
Roadwork (Closed)
Roadwork (Lane Restriction)
For ETC vehicles only
ETC and cash vehicles permitted
Click here to view the toll stations that are now ETC-only.
Entrance | Direction | Route name | Start date |
---|---|---|---|
Daikancho | Inner | Inner Circular Route | April 1, 2022 |
Kasumigaseki | Inner | April 1, 2022 | |
Kasumigaseki | Outer | April 1, 2022 | |
Airport West | Inbound | Route 1 (Haneda Line) | April 1, 2022 |
Shinjuku | Inbound | Route 4 (Shinjuku Line) | April 1, 2022 |
Hatsudai | Outbound | April 1, 2022 | |
Hatagaya | Inbound | April 1, 2022 | |
Hitotsubashi | Outbound | Route 5 (Ikebukuro Line) | April 1, 2022 |
Gokokuji | Inbound | April 1, 2022 | |
Hamacho | Inbound / Outbound | Route 6 (Mukojima Line) | April 1, 2022 |
Hamacho | Inbound / Outbound | Route 6 (Mukojima Line) | April 1, 2022 |
Kahei(South) | Inbound / Outbound | Route 6 (Misato Line) | April 1, 2022 |
Kahei(North) | Inbound / Outbound | April 1, 2022 | |
Kiba | Inbound | Route 9 (Fukagawa Line) | April 1, 2022 |
Harumi | Outbound | Route 10 (Harumi Line) | April 1, 2022 |
Oji-kita | Outer | Central Circular Route | April 1, 2022 |
C2 Oi-minami | Outer | April 1, 2022 | |
Tomigaya | Outer | April 1, 2022 | |
Hatsudai-minami | Inner | April 1, 2022 | |
Takinogawa | Inner | April 1, 2022 | |
Takamatsu | Outer | April 1, 2022 | |
Yotsugi | Inner | April 1, 2022 | |
Yotsugi | Outer | April 1, 2022 | |
Seishincho | Inner | April 1, 2022 | |
Kaga | Inbound | Kawaguchi Route | April 1, 2022 |
Angyo | Inbound | April 1, 2022 | |
Saitama-minuma | Inbound | Saitama Shintoshin Route | April 1, 2022 |
Urawa-minami | Inbound | Saitama Omiya Route | April 1, 2022 |
Shin-kiba | West | Bay Shore Route | April 1, 2022 |
Shin-kiba | East | April 1, 2022 | |
Oi | East | April 1, 2022 | |
Isogo | East | April 1, 2022 | |
Yokohama Sta.E | Outbound | Route 1 (Yokohane Line) | April 1, 2022 |
Shin-yamashita | Inbound | Route 3 (Kariba Line) | April 1, 2022 |
Shin-yamashita | Outbound | April 1, 2022 | |
Baba | Inbound / Outbound | Route 7 (Yokohama North Line) | February 27, 2020 |
ETC-exclusive work schedule (2025) here.
Entrance | Direction | Route name |
---|---|---|
Takaracho | Inner | Inner Circular Route |
Shiodome | Outer | |
Shibakoen | Inner | |
Shibakoen | Outer | |
Iikura | Inner | |
Kandabashi | Inner | |
Kandabashi | Outer | |
Iriya[Kitaueno] | Inbound | Route 1 (Ueno Line) |
Ueno | Inbound | |
Shibaura | Inbound | Route 1 (Haneda Line) |
Shibaura | Outbound | |
Katsushima | Outbound | |
Suzugamori | Inbound | |
Tengenji | Inbound | Route 2 (Meguro Line) |
Takagicho | Inbound | Route 3 (Shibuya Line) |
Ikejiri | Outbound | |
Sangenjaya | Inbound | |
Yoyogi | Inbound | Route 4 (Shinjuku Line) |
Eifuku | Inbound | |
Eifuku | Outbound | |
Nishi-kanda | Inbound | Route 5 (Ikebukuro Line) |
Iidabashi | Outbound | |
Kita-ikebukuro | Inbound | |
Itabashi-honcho | Inbound | |
Itabashi-honcho | Outbound | |
Komagata | Inbound | Route 6 (Mukojima Line) |
Mukojima | Inbound | |
Mukojima | Outbound | |
Tsutsumi-dori | Inbound | |
Tsutsumi-dori | Outbound | |
Fukuzumi | Outbound | Route 9 (Fukagawa Line) |
Toyosu | Outbound | Route 10 (Harumi Line) |
Oji-minami | Inner | Central Circular Route |
Kosuge | Outer | |
Senju-shinbashi | Inner | |
Senju-shinbashi | Outer | |
Ogi-ohashi | Inner | |
Ogi-ohashi | Outer | |
Funaboribashi | Outer | |
Nakano-chojabashi | Outer | |
Nishi-ikebukuro | Inner | |
Shikahamabashi | Inbound | Kawaguchi Route |
Shikahamabashi | Outbound | |
Adachi-iriya | Outbound | |
Shintoshin | Inbound | Saitama Shintoshin Route |
Shintoshin | Outbound | |
Urawa-kita | Outbound | Saitama Omiya Route |
Wangan-kanpachi | West | Bay Shore Route |
Sankeien | West | |
Rinkai-fukutoshin | West | |
Ishikawacho | Inbound | Route 3 (Kariba Line) |
Nagata | Inbound | |
Tonomachi | Inbound | Route 6 (Kawasaki Line) |
Shin-yokohama | Inbound | Route 7 (Yokohama North Line) |
Shin-yokohama | Outbound |
At the ETC-only entrance, payments cannot be made with cash, credit cards, or ETC cards. Certificates cannot be issued either.
The ETC-only entrance cannot be used unless a valid ETC card is properly inserted. Please check in advance.
Please verify the expiration date of your ETC card.
Please check the direction and
orientation of the ETC card before inserting it.
If you accidentally enter an ETC-only entrance, it is very dangerous, so please do not make a U-turn or reverse. Instead, proceed to the lane marked 'Support' (or 'ETC/Support' depending on the situation), stop near the toll booth wall or next to the intercom, press the call button, and follow the attendant's instructions.Please note that you may be asked to present your driver's license.
Safety and comfort are improved by reducing the confusion between ETC vehicles and cash vehicles,
as well as the need for repetitive stops and starts.
Eliminating stop-and-go traffic enables smoother driving and improves the environment.
Flexible pricing, including discounts for off-peak times and routes,
will make it easier for customers to use congested areas.
Renovation work on tollgates involving road closures will begin in stages After 8:00 PM on Sunday, May 25, 2025.
Upon completion, the tollgates will be converted into unmanned ETC-only entrances.
The renovation work will include updating equipment at tollgates scheduled for renewal,
as well as installing additional devices such as TV intercoms to support unmanned operations.
Details, including the construction schedule for each location, will be announced at a later date.